<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soccer Bet</title>
	<atom:link href="http://www.soccerbetguide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soccerbetguide.com</link>
	<description>Start Betting Now With Us</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Super Bowl XLVII Futures</title>
		<link>http://www.soccerbetguide.com/betting-articles/super-bowl-xlvii-futures</link>
		<comments>http://www.soccerbetguide.com/betting-articles/super-bowl-xlvii-futures#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:52:45 +0000</pubDate>
		<dc:creator>Jayden Bardsley</dc:creator>
				<category><![CDATA[Betting Articles]]></category>
		<category><![CDATA[Futures]]></category>

		<guid isPermaLink="false">http://www.soccerbetguide.com/betting-articles/super-bowl-xlvii-futures</guid>
		<description><![CDATA[< !DOCTYPE html PUBLIC "-//W3C//DTD XHTML .0 Transitional//EN" "http://www.w3.org/TR/xhtml/DTD/xhtml-transitional.dtd"> Green Bay Packers Is it me or did everyone forget that Green Bay nearly went perfect this season? This is as solid of a bet as you can make in Pro Football betting. They have everyone coming back, and they’ll do everything in their power to [...]]]></description>
			<content:encoded><![CDATA[<p>< !DOCTYPE html PUBLIC "-//W3C//DTD XHTML .0 Transitional//EN" "http://www.w3.org/TR/xhtml/DTD/xhtml-transitional.dtd"> <html xmlns="http://www.w3.org/999/xhtml"> <head>   </head> <body>
<p><strong>Green Bay Packers </strong> Is it me or did everyone forget that Green Bay nearly went perfect this season? This is as solid of a bet as you can make in Pro Football betting. They have everyone coming back, and they’ll do everything in their power to give Aaron Rodgers a decent running back. </p>
<p><strong>New England Patriots </strong> A lot of people are trying to say that New England losing the Super Bowl is the “best thing that could’ve happened to the franchise and Tom Brady”. You kno</p>
<p></body></html> <a href="http://www.soccerbetguide.com/betting-articles/super-bowl-xlvii-futures" title="Super Bowl XLVII Futures" rel="nofollow">Find more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbetguide.com/betting-articles/super-bowl-xlvii-futures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday’s matches, 15th February</title>
		<link>http://www.soccerbetguide.com/betting-guru/wednesdays-matches-15th-february</link>
		<comments>http://www.soccerbetguide.com/betting-guru/wednesdays-matches-15th-february#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:29:01 +0000</pubDate>
		<dc:creator>Timothy Torrens</dc:creator>
				<category><![CDATA[Betting Guru]]></category>

		<guid isPermaLink="false">http://www.soccerbetguide.com/betting-guru/wednesdays-matches-15th-february</guid>
		<description><![CDATA[Doha 12:30 Benesova v Halep: Benesova has made a great start to 2012. She made the quarter finals in Brisbane and the 4th round of the Oz Open losing to eventual champion Azarenka. In the first round here she made a slow start but came back strongly to win in 3 sets. Halep started 2012 [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Doha 12:30</strong></p>
<p><strong>Benesova v Halep:</strong></p>
<p>Benesova has made a great start to 2012. She made the quarter finals in Brisbane and the 4th round of the Oz Open losing to eventual champion Azarenka. In the first round here she made a slow start but came back strongly to win in 3 sets.</p>
<p>Halep started 2012 well with a quarter final in Hobart but has first round losses at the Oz Open and also last week in Paris. This tournament has started pretty well for her though as she knocked out Hantuchova in a third set tie break.</p>
<p>I think the win over Hantuchova had more to do with Dani being tired from her tournament win last week than with Halep playing a great match.</p>
<p> <a href="http://www.soccerbetguide.com/betting-guru/wednesdays-matches-15th-february" title="Wednesday’s matches, 15th February" rel="nofollow">Find more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbetguide.com/betting-guru/wednesdays-matches-15th-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Contemplating New Helmets for 2012 Season (Picture)</title>
		<link>http://www.soccerbetguide.com/betting-guru/illinois-contemplating-new-helmets-for-2012-season-picture</link>
		<comments>http://www.soccerbetguide.com/betting-guru/illinois-contemplating-new-helmets-for-2012-season-picture#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:10:06 +0000</pubDate>
		<dc:creator>Timothy Torrens</dc:creator>
				<category><![CDATA[Betting Guru]]></category>
		<category><![CDATA[Helmets]]></category>
		<category><![CDATA[New Helmets]]></category>

		<guid isPermaLink="false">http://www.soccerbetguide.com/betting-guru/illinois-contemplating-new-helmets-for-2012-season-picture</guid>
		<description><![CDATA[The helmets above are currently on display at the Illinois campus for football recruits to see when they visit.  According to the Big Ten Networks Brent Yarina, the school is considering going with one of the new designs for 2012, but they could ultimately decide to stick with what they have. “While our coaches have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.soccerbetguide.com/wp-content/uploads/2012/02/2728055.jpg" /></p>
<p>The helmets above are currently on display at the <strong>Illinois</strong> campus for football recruits to see when they visit.  According to the Big Ten Networks Brent Yarina, the school is considering going with one of the new designs for 2012, but they could ultimately decide to stick with what they have.</p>
<p>“While our coaches have been displaying those for recruits, those are just options we’ve been exploring for new helmets,” Sports Information Director Derek Neal said. “No de</p>
<p> <a href="http://www.soccerbetguide.com/betting-guru/illinois-contemplating-new-helmets-for-2012-season-picture" title="Illinois Contemplating New Helmets for 2012 Season (Picture)" rel="nofollow">Find more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbetguide.com/betting-guru/illinois-contemplating-new-helmets-for-2012-season-picture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction: Manchester City vs Fulham</title>
		<link>http://www.soccerbetguide.com/sport-betting-news/prediction-manchester-city-vs-fulham</link>
		<comments>http://www.soccerbetguide.com/sport-betting-news/prediction-manchester-city-vs-fulham#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:09:37 +0000</pubDate>
		<dc:creator>Lilian Keaney</dc:creator>
				<category><![CDATA[Sport Betting News]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">http://www.soccerbetguide.com/sport-betting-news/prediction-manchester-city-vs-fulham</guid>
		<description><![CDATA[Manchester City cannot afford any more mistakes after the defeat at Goodison Park saw their three-point advantage over Manchester United disappear, but beating Fulham will be no easy task. The Cottagers are playing well at the moment and they are looking to spoil the party for Roberto Mancini’s men. While home defeats to Manchester United [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester City cannot afford any more mistakes after the defeat at Goodison Park saw their three-point advantage over Manchester United disappear, but beating Fulham will be no easy task. The Cottagers are playing well at the moment and they are looking to spoil the party for Roberto Mancini’s men.</p>
<p>While home defeats to Manchester United and Liverpool in FA Cup and Carling Cup respectively were certainly seen as big disappointments at Etihad Stadium, it appeared that Manchester City quickly returned to the right track, having recorded Premier League wins over Wigan and Tottenham. However, when the Citizens were expected to easily beat injury-plagued and out-of-form Everton, they produced one of the worst performances this season and ended up deservedly losing the game. R</p>
<p> <a href="http://www.soccerbetguide.com/sport-betting-news/prediction-manchester-city-vs-fulham" title="Prediction: Manchester City vs Fulham" rel="nofollow">Find more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbetguide.com/sport-betting-news/prediction-manchester-city-vs-fulham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls &#8211; Washington Wizards, by bet_hero</title>
		<link>http://www.soccerbetguide.com/betting-articles/chicago-bulls-washington-wizards-by-bet_hero</link>
		<comments>http://www.soccerbetguide.com/betting-articles/chicago-bulls-washington-wizards-by-bet_hero#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:02:54 +0000</pubDate>
		<dc:creator>Jayden Bardsley</dc:creator>
				<category><![CDATA[Betting Articles]]></category>

		<guid isPermaLink="false">http://www.soccerbetguide.com/betting-articles/chicago-bulls-washington-wizards-by-bet_hero</guid>
		<description><![CDATA[Carlos Boozer had a weaker performance in recent games and the bookies have slashed the limit of his points. But he is slowly getting back into the game and I expect better results in their upcoming matches. His average points scored this season is 14.2, but only 10.8 in the last 5 games. His home [...]]]></description>
			<content:encoded><![CDATA[<p>Carlos Boozer had a weaker performance in recent games and the bookies have slashed the limit of his points. But he is slowly getting back into the game and I expect better results in their upcoming matches. His average points scored this season is 14.2, but only 10.8 in the last 5 games. His home performance is much better, 17.0 PPG. In these 3 games at home he spent on the floor in average of 25 minutes. Boozer played 17 games against Washington Wizards, in average of 32 minutes. The difference is big, but I still believe he is able to score more points in this game than in previous games in the season. Why? All three home games this season finished with a small number of points: 104:64 against Memphis  his 17 points, 76:74 against Atlanta  his 11 points, and 92:68 against Detroit  his 23 points.</p>
<p> <a href="http://www.soccerbetguide.com/betting-articles/chicago-bulls-washington-wizards-by-bet_hero" title="Chicago Bulls &#8211; Washington Wizards, by bet_hero" rel="nofollow">Find more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbetguide.com/betting-articles/chicago-bulls-washington-wizards-by-bet_hero/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky vs. Georgia NCAA Basketball Pick &amp; Point Spread: January 24th 2012</title>
		<link>http://www.soccerbetguide.com/betting-articles/kentucky-vs-georgia-ncaa-basketball-pick-point-spread-january-24th-2012</link>
		<comments>http://www.soccerbetguide.com/betting-articles/kentucky-vs-georgia-ncaa-basketball-pick-point-spread-january-24th-2012#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:23:49 +0000</pubDate>
		<dc:creator>Jayden Bardsley</dc:creator>
				<category><![CDATA[Betting Articles]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Vs Georgia]]></category>

		<guid isPermaLink="false">http://www.soccerbetguide.com/betting-articles/kentucky-vs-georgia-ncaa-basketball-pick-point-spread-january-24th-2012</guid>
		<description><![CDATA[Tom Strykers 16-0 ATS CBB 4 Rare Perfect Conference Play Off Mondays easy victory on Georgia State, Stryker returns to action on Tuesday armed with one more reliable Best Bet. This ideal investment opportunity comes with the support of a stunning 16-0 ATS angle and it will bring home the bacon one more time. Grab [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Strykers 16-0 ATS CBB 4 Rare Perfect Conference Play Off Mondays easy victory on Georgia State, Stryker returns to action on Tuesday armed with one more reliable Best Bet. This ideal investment opportunity comes with the support of a stunning 16-0 ATS angle and it will bring home the bacon one more time. Grab Toms Rare Perfect Conference Play for $25.</p>
</p>
<p>ATS Trends: Bulldogs are 9-2 ATS in their last 11 games following a ATS loss. Bulldogs are 24-8 ATS in their last 32 games following a S.U. loss. Bulldogs are 1-4 ATS in their last 5 Tuesday games. Bulldogs are 1-5 ATS in their last 6 games vs. a team with a winning % above .600. Wildcats are 3-7 ATS in their last 10 Tuesday games.</p>
<p> <a href="http://www.soccerbetguide.com/betting-articles/kentucky-vs-georgia-ncaa-basketball-pick-point-spread-january-24th-2012" title="Kentucky vs. Georgia NCAA Basketball Pick &#038; Point Spread: January 24th 2012" rel="nofollow">Find more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbetguide.com/betting-articles/kentucky-vs-georgia-ncaa-basketball-pick-point-spread-january-24th-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction: Wigan vs Manchester City</title>
		<link>http://www.soccerbetguide.com/sport-betting-news/prediction-wigan-vs-manchester-city</link>
		<comments>http://www.soccerbetguide.com/sport-betting-news/prediction-wigan-vs-manchester-city#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:38:15 +0000</pubDate>
		<dc:creator>Lilian Keaney</dc:creator>
				<category><![CDATA[Sport Betting News]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">http://www.soccerbetguide.com/sport-betting-news/prediction-wigan-vs-manchester-city</guid>
		<description><![CDATA[Manchester City aim to restore the lead over their title rivals at the expense of bottom-placed Wigan, but the Citizens could be in for a difficult task at DW Stadium. The Latics may be struggling at the moment, but let’s not forget they managed to avoid defeat in the last two home games against the [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester City aim to restore the lead over their title rivals at the expense of bottom-placed Wigan, but the Citizens could be in for a difficult task at DW Stadium. The Latics may be struggling at the moment, but let’s not forget they managed to avoid defeat in the last two home games against the title contenders.</p>
<p>Having spent their last few Premiership campaigns fighting for their lives, Wigan are certainly used to being in the relegation zone by now. The Latics were hoping this would be the season when they finally manage to avoid the survival battle, but numerous injuries at the start to the season acted as a real blow to their Premier League ambitions. R</p>
<p> <a href="http://www.soccerbetguide.com/sport-betting-news/prediction-wigan-vs-manchester-city" title="Prediction: Wigan vs Manchester City" rel="nofollow">Find more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbetguide.com/sport-betting-news/prediction-wigan-vs-manchester-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Humana Challenge Odds: Kuchar Favored</title>
		<link>http://www.soccerbetguide.com/betting-articles/2012-humana-challenge-odds-kuchar-favored</link>
		<comments>http://www.soccerbetguide.com/betting-articles/2012-humana-challenge-odds-kuchar-favored#comments</comments>
		<pubDate>Sun, 15 Jan 2012 07:24:13 +0000</pubDate>
		<dc:creator>Jayden Bardsley</dc:creator>
				<category><![CDATA[Betting Articles]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Humana Challenge]]></category>

		<guid isPermaLink="false">http://www.soccerbetguide.com/betting-articles/2012-humana-challenge-odds-kuchar-favored</guid>
		<description><![CDATA[This week features the seasons first PGA Tour event in the continental United States, the Humana Challenge in partnership with the Clinton Foundation (formerly known as the Bob Hope Classic). Along with the new name, the format has also changed from five rounds to four. Matt Kuchar is the betting favorite at 14/1, followed by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.soccerbetguide.com/wp-content/uploads/2012/01/2519814.jpg" /></p>
<p>This week features the seasons first PGA Tour event in the continental United States, the Humana Challenge in partnership with the Clinton Foundation (formerly known as the Bob Hope Classic). Along with the new name, the format has also changed from five rounds to four. Matt Kuchar is the betting favorite at 14/1, followed by two fellow Americans, Dustin Johnson and Phil Mickelson.</p>
<p>DJ has the highest world ranking of any golfer in the field, while Phil Mickelson is a two-time winner at this event, most recently back in 2004. Scotlands Martin Laird has the best odds of any international player at 25/1.</p>
<p> <a href="http://www.soccerbetguide.com/betting-articles/2012-humana-challenge-odds-kuchar-favored" title="2012 Humana Challenge Odds: Kuchar Favored" rel="nofollow">Find more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbetguide.com/betting-articles/2012-humana-challenge-odds-kuchar-favored/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafael Nadal says knee injury is &#8216;much better&#8217;</title>
		<link>http://www.soccerbetguide.com/betting-guru/rafael-nadal-says-knee-injury-is-much-better</link>
		<comments>http://www.soccerbetguide.com/betting-guru/rafael-nadal-says-knee-injury-is-much-better#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:55:21 +0000</pubDate>
		<dc:creator>Timothy Torrens</dc:creator>
				<category><![CDATA[Betting Guru]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Rafael Nadal]]></category>

		<guid isPermaLink="false">http://www.soccerbetguide.com/betting-guru/rafael-nadal-says-knee-injury-is-much-better</guid>
		<description><![CDATA[After making it safely through to the third round of the Australian Open, Rafael Nadal has said that his troublesome knee is feeling ‘much better&#8217; (Nadal 6/1 to win Australian Open). Former world number one Nadal has struggled with injuries over the past year while he&#8217;s had to watch rival Novak Djokovic rise to and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.soccerbetguide.com/wp-content/uploads/2012/01/2519943.jpg" />After making it safely through to the third round of the <strong>Australian Open</strong>, <strong>Rafael Nadal</strong> has said that his troublesome knee is feeling ‘much better&#8217; (<em><strong>Nadal 6/1 to win Australian Open</strong></em>). Former world number one Nadal has struggled with injuries over the past year while he&#8217;s had to watch rival <strong>Novak Djokovic</strong> rise to and then stride clear at the top of the world rankings (<em><strong>Djokovic 11/10 to win Australian Open</strong></em>).</p>
<p>Nadal&#8217;s latest injury concern was when he apparently heard his right knee make a loud cracking noise just before the Australian Open got underway. H</p>
<p> <a href="http://www.soccerbetguide.com/betting-guru/rafael-nadal-says-knee-injury-is-much-better" title="Rafael Nadal says knee injury is &#8216;much better&#8217;" rel="nofollow">Find more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbetguide.com/betting-guru/rafael-nadal-says-knee-injury-is-much-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hughes appointment big boost to QPR survival chances</title>
		<link>http://www.soccerbetguide.com/betting-articles/hughes-appointment-big-boost-to-qpr-survival-chances</link>
		<comments>http://www.soccerbetguide.com/betting-articles/hughes-appointment-big-boost-to-qpr-survival-chances#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:49:46 +0000</pubDate>
		<dc:creator>Jayden Bardsley</dc:creator>
				<category><![CDATA[Betting Articles]]></category>
		<category><![CDATA[Qpr Survival]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://www.soccerbetguide.com/betting-articles/hughes-appointment-big-boost-to-qpr-survival-chances</guid>
		<description><![CDATA[It’s taken him a while, but it looks as though Mark Hughes has finally found a club who are able to match his big ambitions – although his first job will be to guarantee Premier League survival for Queens Park Rangers. Hughes has agreed to replace Neil Warnock in the Loftus Road hot seat having [...]]]></description>
			<content:encoded><![CDATA[<p>It’s taken him a while, but it looks as though Mark Hughes has finally found a club who are able to match his big ambitions – although his first job will be to guarantee Premier League survival for Queens Park Rangers.</p>
<p>Hughes has agreed to replace Neil Warnock in the Loftus Road hot seat having been big favourite from the off.</p>
<p>Speaking to the official QPR website, Hughes said: “Im fully aware of the challenge in the short and long term and I am genuinely excited about the ambition of the owners.</p>
<p>Now the immediate priority is to consolidate our place in the Barclays Premier League, but beyond that, the future is very bright and fills me with great enthusiasm.</p>
<p>The odds on QPR dropping back into the Championship have lengthened from 7/4 to 2/1 following the announcement and Hughes does have a good record of improving the teams he takes over. </p>
<p>  <a href="http://www.soccerbetguide.com/betting-articles/hughes-appointment-big-boost-to-qpr-survival-chances" title="Hughes appointment big boost to QPR survival chances" rel="nofollow">Find more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbetguide.com/betting-articles/hughes-appointment-big-boost-to-qpr-survival-chances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf News at YouWager: Hank Haney to Publish Book about Tiger Woods</title>
		<link>http://www.soccerbetguide.com/betting-guru/golf-news-at-youwager-hank-haney-to-publish-book-about-tiger-woods</link>
		<comments>http://www.soccerbetguide.com/betting-guru/golf-news-at-youwager-hank-haney-to-publish-book-about-tiger-woods#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:00:07 +0000</pubDate>
		<dc:creator>Timothy Torrens</dc:creator>
				<category><![CDATA[Betting Guru]]></category>
		<category><![CDATA[Hank Haney]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Woods]]></category>

		<guid isPermaLink="false">http://www.soccerbetguide.com/betting-guru/golf-news-at-youwager-hank-haney-to-publish-book-about-tiger-woods</guid>
		<description><![CDATA[According to recent YouWager investigations, Tiger Woods ex-swing coach Hank Haney has written a book about the six years he spent with the golfer. Haney, walking with Woods at the 2007 U.S. Open, began working as his swing coach in 2004. The professional relationship ended in May 2010. They began working together at the Bay [...]]]></description>
			<content:encoded><![CDATA[<p>According to recent YouWager investigations, Tiger Woods ex-swing coach Hank Haney has written a book about the six years he spent with the golfer.</p>
<p>Haney, walking with Woods at the 2007 U.S. Open, began working as his swing coach in 2004. The professional relationship ended in May 2010. They began working together at the Bay Hill Invitational in 2004. They parted ways a month after the 2010 Masters, where Woods made his return to golf after being exposed for multiple extramarital affairs that shattered his image and led to divorce.</p>
<p>According to online sports wagering fans, most of the people involved with Woods have signed a nondisclosure agreement.</p>
<p> <a href="http://www.soccerbetguide.com/betting-guru/golf-news-at-youwager-hank-haney-to-publish-book-about-tiger-woods" title="Golf News at YouWager: Hank Haney to Publish Book about Tiger Woods" rel="nofollow">Find more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbetguide.com/betting-guru/golf-news-at-youwager-hank-haney-to-publish-book-about-tiger-woods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Open Darts Betting 2011</title>
		<link>http://www.soccerbetguide.com/sport-betting-news/uk-open-darts-betting-2011</link>
		<comments>http://www.soccerbetguide.com/sport-betting-news/uk-open-darts-betting-2011#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:01:14 +0000</pubDate>
		<dc:creator>Lilian Keaney</dc:creator>
				<category><![CDATA[Sport Betting News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Betting 2011]]></category>

		<guid isPermaLink="false">http://www.soccerbetguide.com/sport-betting-news/uk-open-darts-betting-2011</guid>
		<description><![CDATA[After his opening round defeat at the 2011 PDC World Championships it looked as though John Part was set to slip off the radar. Beaten by qualifier Per Laursen the Canadian was no longer a regular face in televised events as his form on the tour meant he no longer ranked high enough to qualify [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<p>After his opening round defeat at the 2011 PDC World Championships it looked as though<strong> John Part </strong>was set to slip off the radar. Beaten by qualifier Per Laursen the Canadian was no longer a regular face in televised events as his form on the tour meant he no longer ranked high enough to qualify for major tournaments. It looked terminal for Part’s career.</p>
<p>But that all-time low in his form looks to have galvanised the man nicknamed Darth Maple and he is hitting back this season with some of the best darts of his career. H</p>
<p> <a href="http://www.soccerbetguide.com/sport-betting-news/uk-open-darts-betting-2011" title="UK Open Darts Betting 2011" rel="nofollow">Find more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbetguide.com/sport-betting-news/uk-open-darts-betting-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday night/Monday morning matches</title>
		<link>http://www.soccerbetguide.com/betting-guru/sunday-nightmonday-morning-matches</link>
		<comments>http://www.soccerbetguide.com/betting-guru/sunday-nightmonday-morning-matches#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:58:39 +0000</pubDate>
		<dc:creator>Timothy Torrens</dc:creator>
				<category><![CDATA[Betting Guru]]></category>

		<guid isPermaLink="false">http://www.soccerbetguide.com/betting-guru/sunday-nightmonday-morning-matches</guid>
		<description><![CDATA[last night I stayed for the Schiavone match to see what the liquidity would be like during the match. The market was gappy to say the least. I had layed Schiavone with small stakes when I saw she was serving first and greened up for around 30% when she was 0-2. I didnt expect the [...]]]></description>
			<content:encoded><![CDATA[<p>last night I stayed for the Schiavone match to see what the liquidity would be like during the match. The market was gappy to say the least. I had layed Schiavone with small stakes when I saw she was serving first and greened up for around 30% when she was 0-2. I didnt expect the liquidity to increase significantly throughout the match so went to bed. The other matches still had only small amounts matched on them.</p>
<p>As it turned out Pervak retired before the end of the first set so my green was voided!</p>
<p>Looking at the matches for tonight there arent huge amounts matched yet but I expect mney to come in during the evening when hangovers have subsided a little.</p>
<p>No punting tips were posted last night but I have done research on around 20 matches and I will select 3 matches as long as the prices hit what I see as value.</p>
<p> <a href="http://www.soccerbetguide.com/betting-guru/sunday-nightmonday-morning-matches" title="Sunday night/Monday morning matches" rel="nofollow">Find more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbetguide.com/betting-guru/sunday-nightmonday-morning-matches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose Bowl and Fiesta Bowl Could Be Better Bets Than Championship Game</title>
		<link>http://www.soccerbetguide.com/betting-articles/rose-bowl-and-fiesta-bowl-could-be-better-bets-than-championship-game</link>
		<comments>http://www.soccerbetguide.com/betting-articles/rose-bowl-and-fiesta-bowl-could-be-better-bets-than-championship-game#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:56:31 +0000</pubDate>
		<dc:creator>Jayden Bardsley</dc:creator>
				<category><![CDATA[Betting Articles]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Fiesta Bowl]]></category>
		<category><![CDATA[Rose Bowl]]></category>

		<guid isPermaLink="false">http://www.soccerbetguide.com/betting-articles/rose-bowl-and-fiesta-bowl-could-be-better-bets-than-championship-game</guid>
		<description><![CDATA[< !DOCTYPE html PUBLIC "-//W3C//DTD XHTML .0 Transitional//EN" "http://www.w3.org/TR/xhtml/DTD/xhtml-transitional.dtd"> College Bowl Betting Lines –Rose Bowl and Fiesta Bowl Could Total OVER 00 Points January is going to give all you New Year’s Eve partiers an extra day to dry out for the biggest College Bowl Betting day of the season. The Rose Bowl and Fiesta [...]]]></description>
			<content:encoded><![CDATA[<p>< !DOCTYPE html PUBLIC "-//W3C//DTD XHTML .0 Transitional//EN" "http://www.w3.org/TR/xhtml/DTD/xhtml-transitional.dtd"> <html xmlns="http://www.w3.org/999/xhtml"> <head>   </head> <body>
<p><strong>College Bowl Betting Lines –Rose Bowl and Fiesta Bowl Could Total OVER 00 Points</strong></p>
<p>January  is going to give all you New Year’s Eve partiers an extra day to dry out for the biggest College Bowl Betting day of the season. The Rose Bowl and Fiesta Bowl are going to be two of the highest scoring games of the NCAA Bowl season if not the absolute most.</p>
<p><strong>Rose Bowl &#8211; Wisconsin Badgers  vs. Oregon Ducks </strong> Monday, January , 0 at 5:00 p.m. ET </p>
<p></body></html> <a href="http://www.soccerbetguide.com/betting-articles/rose-bowl-and-fiesta-bowl-could-be-better-bets-than-championship-game" title="Rose Bowl and Fiesta Bowl Could Be Better Bets Than Championship Game" rel="nofollow">Find more information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbetguide.com/betting-articles/rose-bowl-and-fiesta-bowl-could-be-better-bets-than-championship-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ Alkmaar &#8211; Metalist Kharkov, by Pirke</title>
		<link>http://www.soccerbetguide.com/betting-articles/az-alkmaar-metalist-kharkov-by-pirke</link>
		<comments>http://www.soccerbetguide.com/betting-articles/az-alkmaar-metalist-kharkov-by-pirke#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:29:19 +0000</pubDate>
		<dc:creator>Jayden Bardsley</dc:creator>
				<category><![CDATA[Betting Articles]]></category>
		<category><![CDATA[Alkmaar]]></category>
		<category><![CDATA[Az Alkmaar]]></category>

		<guid isPermaLink="false">http://www.soccerbetguide.com/betting-articles/az-alkmaar-metalist-kharkov-by-pirke</guid>
		<description><![CDATA[This is a duel two current firstplaced team in Group G of this year&#8217;s European leagues, but the guests from Ukraine have six points and had already secured first place, while the Dutch Alkmaar and probably enough points in this match to be found on the spring among 32 best teams in this competition.Namely, Austria [...]]]></description>
